Loudon County Business & Workforce
| County: LOUDON | ||
| Total Establishments | 1,557 | |
| Total Employees | 16,861 | |
| Total | % | |
| 1-4 Employees | 893 | 57.4% |
| 5-9 Employees | 313 | 20.1% |
| 10-19 Employees | 189 | 12.1% |
| 20-49 Employees | 105 | 6.7% |
| 50-99 Employees | 34 | 2.2% |
| 100-249 Employees | 16 | 1.0% |
| 250-499 Employees | 5 | 0.3% |
| 500-999 Employees | 2 | 0.1% |
| 1000+ Employees | 0 | 0.0% |
| Total | % | |
| Agriculture, Forestry and Fishing | 5 | 0.3% |
| Agricultural Services | 36 | 2.3% |
| Coal and Ore Mining | 2 | 0.1% |
| Oil and Gas | 0 | 0.0% |
| General Construction | 37 | 2.4% |
| Heavy Construction | 86 | 5.5% |
| Food Manufacturing | 5 | 0.3% |
| Tobacco Manufacturing | 0 | 0.0% |
| Textile Mills | 1 | 0.1% |
| Apparel and Textile Manufacturing | 1 | 0.1% |
| Lumber and Wood Production | 2 | 0.1% |
| Furniture Manufacturing | 1 | 0.1% |
| Paper Manufacturing | 1 | 0.1% |
| Printing and Publishing | 8 | 0.5% |
| Chemicals | 1 | 0.1% |
| Petroleum Refining | 0 | 0.0% |
| Rubber and Plastics | 4 | 0.3% |
| Leather Manufacturing | 0 | 0.0% |
| Stone, Glass, and Concrete | 1 | 0.1% |
| Metals Fabrication | 12 | 0.8% |
| Machinery and Equipment Manufacturing | 20 | 1.3% |
| Transportation | 59 | 3.8% |
| Travel Services | 4 | 0.3% |
| Transport Services | 1 | 0.1% |
| Communications | 23 | 1.5% |
| Utilities | 9 | 0.6% |
| Durables Wholesale | 35 | 2.2% |
| Non Durables Wholesale | 27 | 1.7% |
| Building Materials, Hardware and Garden | 26 | 1.7% |
| General Merchandise Stores | 14 | 0.9% |
| Food Markets | 21 | 1.3% |
| Convenience Stores | 7 | 0.4% |
| Other Food Stores | 6 | 0.4% |
| Auto Dealers and Gas Stations | 77 | 4.9% |
| Clothing Stores | 11 | 0.7% |
| Furniture Stores | 15 | 1.0% |
| Home Furnishings | 5 | 0.3% |
| Electronics and Computer Stores | 6 | 0.4% |
| Music Stores | 3 | 0.2% |
| Restaurants | 64 | 4.1% |
| Other Food Service | 16 | 1.0% |
| Bars | 0 | 0.0% |
| Drug Stores | 6 | 0.4% |
| Liquor Stores | 0 | 0.0% |
| Specialty Stores | 53 | 3.4% |
| Catalog and Direct Sales | 0 | 0.0% |
| Banks and Financial Institutions | 66 | 4.2% |
| Insurance Carriers | 2 | 0.1% |
| Insurance Agents and Brokers | 29 | 1.9% |
| Real Estate | 70 | 4.5% |
| Hotels and Lodging | 19 | 1.2% |
| Dry Cleaning and Laundry | 6 | 0.4% |
| Beauty and Barber Shops | 43 | 2.8% |
| Other Personal Service | 28 | 1.8% |
| Advertising | 4 | 0.3% |
| Computer Services | 2 | 0.1% |
| Other Business Services | 49 | 3.1% |
| Auto Repair/Services | 55 | 3.5% |
| Miscellaneous Repair Services | 16 | 1.0% |
| Motion Pictures | 5 | 0.3% |
| Entertainment and Recreation Services | 28 | 1.8% |
| Health and Medical Services | 81 | 5.2% |
| Hospitals | 19 | 1.2% |
| Legal Services | 10 | 0.6% |
| Primary and Secondary Education | 21 | 1.3% |
| Colleges and Universities | 1 | 0.1% |
| Social Services | 27 | 1.7% |
| Child Care Services | 10 | 0.6% |
| Museums and Zoos | 1 | 0.1% |
| Membership Organizations | 101 | 6.5% |
| Professional Services | 34 | 2.2% |
| Government | 80 | 5.1% |
| Unclassified Establishments | 30 | 1.9% |
| Total | % | |
| Executive, Managers, and Administrators | 1,673 | 9.9% |
| Professional Specialty Occupations | 1,898 | 11.3% |
| Sales Professionals | 429 | 2.5% |
| Technologies and Technicians | 403 | 2.4% |
| Sales Workers and Clerks | 1,634 | 9.7% |
| Administrative Support Workers | 2,666 | 15.8% |
| Technical, Sales, and Administrative: Field Occupations | 34 | 0.2% |
| Private Household Service | 1 | 0.0% |
| Protective Services | 244 | 1.4% |
| Other Services: Site Based | 2,412 | 14.3% |
| Other Services: Field Based | 97 | 0.6% |
| Farming, Forestry, and Fishing | 694 | 4.1% |
| Precision, Craft, and Repair: Site Based | 1,985 | 11.8% |
| Construction, Repair, and Mining: Field Based | 583 | 3.5% |
| Machine Operators, Assemblers, and Inspectors | 573 | 3.4% |
| Transportation and Materials Moving Workers | 707 | 4.2% |
| Handlers, Helpers and Laborers | 615 | 3.6% |
| Total | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 704 | 4.2% |
| Mining (SIC 10-14) | 17 | 0.1% |
| Construction (SIC 15-17) | 862 | 5.1% |
| Manufacturing (SIC 20-39) | 2,078 | 12.3% |
| Transportation and Communications (SIC 40-49) | 1,099 | 6.5% |
| Wholesale Trade (SIC 50-51) | 749 | 4.4% |
| Retail Trade (SIC 52-59) | 4,406 | 26.1% |
| Finance, Insurance And Real Estate (SIC 60-69) | 936 | 5.6% |
| Services (SIC 70-89) | 4,973 | 29.5% |
| Public Administration (SIC 90-98) | 824 | 4.9% |
| Unclassified (SIC 99) | 213 | 1.3% |
| Total | % | |
| Agriculture, Forestry and Fishing | 558 | 3.3% |
| Agricultural Services | 146 | 0.9% |
| Coal and Ore Mining | 17 | 0.1% |
| Oil and Gas | 0 | 0.0% |
| General Construction | 349 | 2.1% |
| Heavy Construction | 513 | 3.0% |
| Food Manufacturing | 449 | 2.7% |
| Tobacco Manufacturing | 0 | 0.0% |
| Textile Mills | 2 | 0.0% |
| Apparel and Textile Manufacturing | 26 | 0.2% |
| Lumber and Wood Production | 73 | 0.4% |
| Furniture Manufacturing | 60 | 0.4% |
| Paper Manufacturing | 370 | 2.2% |
| Printing and Publishing | 58 | 0.3% |
| Chemicals | 36 | 0.2% |
| Petroleum Refining | 0 | 0.0% |
| Rubber and Plastics | 102 | 0.6% |
| Leather Manufacturing | 0 | 0.0% |
| Stone, Glass, and Concrete | 30 | 0.2% |
| Metals Fabrication | 269 | 1.6% |
| Machinery and Equipment Manufacturing | 603 | 3.6% |
| Transportation | 727 | 4.3% |
| Travel Services | 12 | 0.1% |
| Transport Services | 5 | 0.0% |
| Communications | 148 | 0.9% |
| Utilities | 207 | 1.2% |
| Durables Wholesale | 279 | 1.7% |
| Non Durables Wholesale | 470 | 2.8% |
| Building Materials, Hardware and Garden | 343 | 2.0% |
| General Merchandise Stores | 456 | 2.7% |
| Food Markets | 324 | 1.9% |
| Convenience Stores | 29 | 0.2% |
| Other Food Stores | 17 | 0.1% |
| Auto Dealers and Gas Stations | 1,189 | 7.1% |
| Clothing Stores | 29 | 0.2% |
| Furniture Stores | 67 | 0.4% |
| Home Furnishings | 8 | 0.0% |
| Electronics and Computer Stores | 15 | 0.1% |
| Music Stores | 8 | 0.0% |
| Restaurants | 1,264 | 7.5% |
| Other Food Service | 214 | 1.3% |
| Bars | 0 | 0.0% |
| Drug Stores | 80 | 0.5% |
| Liquor Stores | 0 | 0.0% |
| Specialty Stores | 363 | 2.2% |
| Catalog and Direct Sales | 0 | 0.0% |
| Banks and Financial Institutions | 367 | 2.2% |
| Insurance Carriers | 4 | 0.0% |
| Insurance Agents and Brokers | 75 | 0.4% |
| Real Estate | 490 | 2.9% |
| Hotels and Lodging | 156 | 0.9% |
| Dry Cleaning and Laundry | 23 | 0.1% |
| Beauty and Barber Shops | 152 | 0.9% |
| Other Personal Service | 132 | 0.8% |
| Advertising | 23 | 0.1% |
| Computer Services | 4 | 0.0% |
| Other Business Services | 205 | 1.2% |
| Auto Repair/Services | 182 | 1.1% |
| Miscellaneous Repair Services | 475 | 2.8% |
| Motion Pictures | 19 | 0.1% |
| Entertainment and Recreation Services | 194 | 1.2% |
| Health and Medical Services | 462 | 2.7% |
| Hospitals | 866 | 5.1% |
| Legal Services | 54 | 0.3% |
| Primary and Secondary Education | 889 | 5.3% |
| Colleges and Universities | 3 | 0.0% |
| Social Services | 305 | 1.8% |
| Child Care Services | 89 | 0.5% |
| Museums and Zoos | 2 | 0.0% |
| Membership Organizations | 527 | 3.1% |
| Professional Services | 187 | 1.1% |
| Government | 824 | 4.9% |
| Unclassified Establishments | 213 | 1.3% |
The PDF creator allows you to collect information from this site and build custom reports. To add this page to your PDF file, click Add Page to PDF, name the file, choose a format, click Preview to view the page, then click Create PDF.
optimized for Acrobat Reader 8+