Loudon Consumer Expenditures
| County: LOUDON | ||
| $ Per HH | Total $000s | |
| Apparel | 2,319 | 41,172 |
| Men's Apparel | 438 | 7,782 |
| Boys' Apparel | 112 | 1,987 |
| Women's Apparel | 776 | 13,782 |
| Girls' Apparel | 154 | 2,730 |
| Infants Apparel | 104 | 1,846 |
| Footwear | 372 | 6,600 |
| Apparel Services and Accessories | 363 | 6,445 |
| Education | 1,133 | 20,114 |
| Books And Supplies | 159 | 2,826 |
| Tuition | 974 | 17,288 |
| Entertainment | 2,706 | 48,035 |
| Fees And Admissions | 697 | 12,371 |
| Video And Audio Equipment | 939 | 16,676 |
| Recreational Equipment And Supplies | 1,070 | 18,989 |
| Food and Beverages | 7,456 | 132,350 |
| Food At Home | 3,885 | 68,969 |
| Food Away From Home | 3,001 | 53,267 |
| Alcoholic Beverages | 570 | 10,115 |
| Health Care | 2,993 | 53,126 |
| Health Care Insurance | 1,446 | 25,664 |
| Health Care Services | 718 | 12,746 |
| Health Care Supplies And Equipment | 829 | 14,716 |
| Household Furnishings and Equipment | 2,113 | 37,513 |
| Household Textiles | 151 | 2,682 |
| Furniture | 578 | 10,252 |
| Floor Coverings | 72 | 1,280 |
| Major Appliances | 247 | 4,383 |
| Housewares And Small Appliances | 1,066 | 18,916 |
| Shelter | 9,375 | 166,411 |
| Mortgage Interest | 3,739 | 66,378 |
| Property Taxes | 1,650 | 29,289 |
| Miscellaneous Owned Dwelling Costs | 1,267 | 22,492 |
| Rental Costs | 2,179 | 38,674 |
| Other Lodging | 540 | 9,579 |
| Household Operations | 1,720 | 30,533 |
| Babysitting And Elderly Care | 397 | 7,041 |
| Household Services | 311 | 5,512 |
| Alimony And Child Support | 251 | 4,457 |
| Household Supplies | 762 | 13,523 |
| Miscellaneous Expenses | 811 | 14,389 |
| Legal And Accounting | 98 | 1,747 |
| Funeral And Cemetery | 91 | 1,615 |
| Finance Charges Excluding Mortgage And Vehicle | 521 | 9,244 |
| Other Miscellaneous Expenses | 100 | 1,783 |
| Personal Care | 701 | 12,435 |
| Hair Care | 55 | 967 |
| Electric Personal Care Appliances | 14 | 246 |
| Personal Care Services | 468 | 8,316 |
| Personal Care Products | 164 | 2,906 |
| Reading | 159 | 2,817 |
| Newspapers | 68 | 1,210 |
| Magazines | 33 | 577 |
| Books | 58 | 1,030 |
| Tobacco | 321 | 5,697 |
| Cigarettes | 289 | 5,126 |
| Other Tobacco Products | 32 | 570 |
| Transportation | 9,737 | 172,838 |
| New Vehicle Purchase | 2,478 | 43,988 |
| Used Vehicle Purchase | 1,587 | 28,176 |
| Motorcycles (New And Used) | 65 | 1,157 |
| Vehicle Finance Charges | 460 | 8,169 |
| Gasoline And Oil | 2,182 | 38,728 |
| Vehicle Repair And Maintenance | 755 | 13,394 |
| Vehicle Insurance | 1,104 | 19,603 |
| Public Transportation | 554 | 9,829 |
| Other Transportation Costs | 552 | 9,794 |
| Utilities | 3,393 | 60,225 |
| Natural Gas | 477 | 8,462 |
| Electricity | 1,240 | 22,015 |
| Fuel Oil And Other Fuels | 128 | 2,264 |
| Telephone Service | 1,155 | 20,495 |
| Other Utilities | 394 | 6,990 |
| Gifts | 1,275 | 22,635 |
| Gifts Of Apparel | 253 | 4,497 |
| Gifts Of Apparel Accessories | 32 | 566 |
| Gifts Of Education | 257 | 4,566 |
| Gifts Of Recreation | 87 | 1,541 |
| Gifts Of Food And Beverages | 118 | 2,100 |
| Gifts Of Household Furnishings And Equipment | 208 | 3,690 |
| Gifts Of Household | 54 | 954 |
| Gifts Of Transportation | 70 | 1,234 |
| Gifts Elsewhere Unspecified | 196 | 3,487 |
| Personal Insurance | 494 | 8,765 |
| Contributions | 1,797 | 31,895 |
The PDF creator allows you to collect information from this site and build custom reports. To add this page to your PDF file, click Add Page to PDF, name the file, choose a format, click Preview to view the page, then click Create PDF.
optimized for Acrobat Reader 8+